NCCC - St. Augustine, FL - June 25, 2005
36 Entries
Ed, Sr. (Pops) #88


Congratulations to Pops, for posting and maintaining Fastest
Time of Day! ![]()
Event #1 0:51.281 2nd Overall
Event #2 0:51.175 2nd Overall
Event #3 0:50.949 1st Overall
Event #4 0:50.901 1st Overall
Event #5 0:51.451 1st Overall
Event #6 0:58.241 (Incorrect Post)
Event #7 0:50.949 1st Overall
Kristen (Frit) #288

Frit posted the women's Fastest Time of Day!
Event #1 0:54.594 9th Overall
Event #2 0:53.403 8th Overall
Event #3 0:52.822 6th Overall
Event #4 0:52.951 6th Overall
Event #5 0:52.635 6th Overall
Event #6 0:51.920 2nd Overall
Event #7 0:52.390 5th Overall
